Product Information
| Cartridge | 223 Remington |
| Grain Weight | 77 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2600 Feet Per Second |
| Muzzle Energy | 1156 Foot Pounds |
| Bullet Style | Jacketed Hollow Point |
| Bullet Brand And Model | Nosler Custom Competition |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.34 |
| Sectional Density | 0.219 |
| Velocity Rating | Supersonic |
Delivery Information
| Shipping Weight | 0.660 Pounds |
| DOT-Regulated | Yes |



Reviews
There are no reviews yet.